General Information
Manufacturer: | Philips Electronics |
Manufacturer Part Number: | 499P9H |
Manufacturer Website Address: | http://www.philips.com |
Brand Name: | Philips |
Product Line: | Brilliance |
Product Series: | P |
Product Model: | 499P9H |
Product Name: | Brilliance 499P9H Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 49″ |
Viewable Screen Size: | 48.8″ |
Screen Mode: | Dual Quad HD (DQHD) |
Panel Technology: | Vertical Alignment (VA) |
Response Time: | 5 ms |
Response Time Details: | 5ms GTG |
Aspect Ratio: | 32:9 |
Pixel Pitch: | 9.17 mil (0.23 mm) |
Backlight Technology: | WLED |
Horizontal Frequency: | 30 kHz to 230 kHz |
Vertical Frequency: | 48 Hz to 70 Hz |
Stand Adjustments: | Height |
Curved Screen: | Yes |
Video
Maximum Resolution: | 5120 x 1440 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 3,000:1 |
Dynamic Contrast Ratio: | 80,000,000:1 |
Brightness: | 450 cd/m² |
Tearing Prevention Technology: | Adaptive Sync (DisplayPort/HDMI) |
Color Gamut: | 103% NTSC, 121% sRGB, 91% Adobe RGB |
Audio
Speakers: | Yes |
Interfaces/Ports
Network (RJ-45): | Yes |
HDMI: | Yes |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Number of HDMI Inputs: | 2 |
Number of DisplayPorts: | 1 |
Built-in Devices
Built-in Devices: | USB Hub, KVM Switch |
Webcam: | Yes |
Microphone: | Yes |
Power Description
Operating Power Consumption: | 45 W |
Standby Power Consumption: | 300 mW |
Off-Mode Power Consumption: | 0 mW |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Textured Black |
Height: | 14.53″ (369 mm) |
Width: | 47.01″ (1194 mm) |
Depth: | 6.14″ (156 mm) |
Height with Stand: | 22.36″ (568 mm) |
Width with Stand: | 47.01″ (1194 mm) |
Depth with Stand: | 11.93″ (303 mm) |
Weight (Approximate): | 24.25 lb (11000 g) |
Weight with Stand (Approximate): | 33.73 lb (15300 g) |
Miscellaneous
Package Contents: |
|
Windows Hello Compatible: | Yes |
Post-consumer-waste%: | 85% |
Energy Star: | Yes |
Country of Origin: | China |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver), TCO Certified Displays |
Energy Efficiency Certification: | China Energy Conservation Program (CECP), ENERGY STAR 7.0 |
Energy Efficiency Compliance: | Minimum Energy Performance Standards (MEPS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE), Japanese Restriction of Hazardous Substances, Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 36 Month |
Reviews
There are no reviews yet.