General Information
Manufacturer: | CyberPower Systems, Inc |
Manufacturer Part Number: | CP1500AVRLCD3 |
Manufacturer Website Address: | https://www.cyberpowersystems.com/ |
Brand Name: | CyberPower |
Product Line: | Intelligent LCD |
Product Model: | CP1500AVRLCD3 |
Product Name: | Intelligent LCD CP1500AVRLCD3 1500VA Mini-tower UPS |
Product Type: | Line-interactive UPS |
Technical Information
AVR: | Yes |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | USB Type A, USB Type C, NEMA 5-15R |
Receptacle Detail: | 1 x USB Type A, 1 x USB Type C, 12 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 6 |
Number of Surge-only Outlets: | 6 |
Dataline Protection: | RJ-45, Coax |
Overload Protection: | Yes |
Cord Length: | 6 ft |
Transfer Time: | 4 ms |
EMI/RFI Noise Filter: | Yes |
Energy Saving: | GreenPower UPSâ„¢ Bypass Technology |
Application/Usage: | Desktop Computer, Workstation, Network Device, Home Entertainment System, SOHO Network, Computer Peripheral, Home Theater, Equipment, Personal Electronic, Home Network, Router, Modem, VoIP Phone System |
Surge Suppression: | Yes |
Features: | Audible Alarm |
Power Description
Load Capacity (VA): | 1.50 kVA |
Load Capacity (Watt): | 900 W |
Input Voltage: | 120 V AC |
Output Voltage: | 120 V AC |
Input Frequency: | 57 Hz, 63 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Simulated Sine Wave |
Surge Energy Rating: | 1500 J |
Circuit Breaker: | Yes |
Output Power Factor: | 0.6 |
Display & Graphics
Display: | LCD |
Management
Network Management: | RS-232 |
Alarm: | Battery Mode, Low Battery, Overload, Fault |
Controls/Indicators
Status Indicators: | LED Indicators:
|
Interfaces/Ports
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB: | Yes |
USB (HID Compliant) Port: | Yes |
Number of USB Ports: | 2 |
Battery Information
Number of Batteries: | 2 |
Battery Characteristics: | Sealed |
Battery Chemistry: | Lead Acid |
Battery Size: | 12V |
Battery Capacity: | 9000 mAh |
Backup/Run Time (Full Load): | 3 Minute |
Backup/Run Time (Half Load): | 12 Minute |
Typical Battery Recharge Time: | 8 Hour |
Replaceable Battery: | Yes |
Environmental Conditions
Minimum Operating Temperature: | 32°F (0°C) |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) – 113°F (45°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Maximum Storage Elevation: | 50000 ft (15240000 mm) |
Operating Humidity: | 0% – 95% |
Storage Relative Humidity: | 0% – 95% |
Physical Characteristics
Color Family: | Black |
Product Color: | Black |
Height: | 10.20″ (259 mm) |
Width: | 3.94″ (100 mm) |
Depth: | 13.78″ (350 mm) |
Form Factor: | Mini-tower |
Weight (Approximate): | 10.80 kg |
Miscellaneous
Certifications & Standards: |
|
Energy Star: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
Additional Warranty Information: | Three-year warranty (including coverage of batteries) |
Directly Connected Equipment Guarantee: | $500000 Lifetime |
Reviews
There are no reviews yet.