General Information
Manufacturer: | Fujitsu |
Manufacturer Part Number: | PA03811-B005 |
Manufacturer Website Address: | http://www.fujitsu.com |
Brand Name: | Ricoh |
Product Line: | ImageScanner |
Product Series: | SP |
Product Model: | SP-1120N |
Product Name: | ImageScanner SP-1120N Sheetfed Scanner |
Product Type: | Sheetfed Scanner |
Technical Information
Optical Resolution (dpi): | 600 |
Scan Color: | Color, Grayscale, Monochrome |
Color Depth: | 24-bit |
Grayscale Depth: | 8-bit |
Maximum Mono Scan Speed (ppm): | 20 |
Maximum Color Scan Speed (ppm): | 20 |
Maximum Mono Scan Speed (ipm): | 40 |
Maximum Color Scan Speed (ipm): | 40 |
Media Type: | Plastic Card, Embossed Card, Receipt |
Media Size: | A4 – 8.27″ (210 mm) x 11.69″ (297 mm), Custom Size – 8.50″ (216 mm) x 10 ft (3048 mm) |
Scanning Modes: | Duplex |
ADF Capacity: | 50 Sheets |
Duplex Scanning: | Yes |
Interfaces/Ports
USB: | Yes |
Software
Operating System Supported: | Windows 10, Windows 8.1, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2 |
Physical Characteristics
Height: | 5.24″ (133 mm) |
Width: | 11.73″ (298 mm) |
Depth: | 5.31″ (135 mm) |
Weight (Approximate): | 2.50 kg |
Miscellaneous
Package Contents: |
|
Energy Star: | Yes |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Reviews
There are no reviews yet.