General Information
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 7162N4U |
Manufacturer Website Address: | http://www.lenovo.com |
Brand Name: | Lenovo |
Product Line: | Flex System |
Product Series: | x240 |
Product Model: | 7162N4U |
Product Name: | Flex System x240 7162N4U Server |
Product Type: | Server |
Processor
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E5-2697 v2 |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2.70 GHz |
Maximum Turbo Speed: | 3.50 GHz |
Cache: | 30 MB |
QuickPath Interconnect: | 8 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset
Chipset Manufacturer: | Intel |
Chipset Model: | C600 |
Memory
Standard Memory: | 16 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1866/PC3-14900 |
Total Number of Memory Slots: | 24.0 |
Controllers
Controller Type: | 6Gb/s SAS, Serial ATA/600 |
RAID Supported: | Yes |
RAID Levels: | 0, 1, 1E |
I/O Expansions
Number of Total Expansion Bays: | 2 |
Number of Internal 2.5″ Bays: | 2 |
Total Number of Expansion Slots: | 2.0 |
Display & Graphics
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eR2 |
Graphics Memory Capacity: | 16 MB |
Network & Communication
Ethernet Technology: | 10 Gigabit Ethernet |
Interfaces/Ports
Total Number of USB Ports: | 3 |
Network (RJ-45): | Yes |
Remote Management: | Yes |
Operating System
Operating System: | No |
Physical Characteristics
Form Factor: | Blade |
Height: | 2.20″ (55.88 mm) |
Width: | 8.60″ (218.44 mm) |
Depth: | 19.40″ (492.76 mm) |
Weight (Approximate): | 7.08 kg |
Miscellaneous
Package Contents: |
|
Compatibility: |
|
Certifications & Standards: |
|
Warranty
Limited Warranty: | 3 Year |
Reviews
There are no reviews yet.