General Information
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 12JL0004US |
Manufacturer Website Address: | http://www.lenovo.com |
Brand Name: | Lenovo |
Product Line: | ThinkCentre |
Product Series: | M60q |
Product Model: | 12JL0004US |
Product Name: | ThinkCentre M60q Chromebox Enterprise 12JL0004US |
Product Type: | Chromebox |
Technical Information
Release Year: | 2022 |
Processor
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 12th Gen |
Processor Model: | i5-1235U |
Processor Core: | Deca-core (10 Core) |
Processor Speed: | 1.30 GHz |
Maximum Turbo Speed: | 4.40 GHz |
vPro Technology: | No |
Chipset
Chipset Manufacturer: | Intel |
Memory
Standard Memory: | 8 GB |
Maximum Memory Supported: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Memory Configuration: | 1 x 8GB |
Total Number of Memory Slots: | 2.0 |
Number of Occupied Memory Slots: | 1 |
Storage
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
SSD Form Factor: | M.2 |
Display & Graphics
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Input Devices
Keyboard Localization: | English |
Interfaces/Ports
HDMI (Rear): | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.2 Gen 1 Ports: | 4 |
Number of USB 3.2 Gen 2 Ports: | 2 |
USB Type-C (Front): | Yes |
USB Type-C Detail: | 1x USB-C® 3.2 Gen 2 (with DP 1.4) |
Number Of Ethernet Ports: | 1 |
Number of DisplayPort Outputs (Rear): | 1 |
DisplayPort (Rear): | Yes |
Operating System
Operating System Platform: | ChromeOS |
Operating System: | ChromeOS |
Power Description
Maximum Power Supply Wattage: | 90 W |
Physical Characteristics
Color Family: | Black |
Product Color: | Black |
Form Factor: | Tiny |
Height: | 1.34″ (34 mm) |
Width: | 7.01″ (178 mm) |
Depth: | 7.17″ (182 mm) |
Weight (Approximate): | 1.07 kg |
Miscellaneous
Package Contents: |
|
Systems Management: | No vPro Support |
Features: | Security Slot |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Warranty
Limited Warranty: | 1 Year |
Additional Warranty Information: | 1-year, Courier or Carry-in |
Reviews
There are no reviews yet.